Company Logo
SIGN UP LOGIN

Slidell, LA Middle Schools

Take a look at the Slidell, LA Middle Schools below to find homes for sale in your targeted area. Click any of the Slidell High Schools below to view area homes for sale.

Click any of the Slidell Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Abney Learnin, St Tammany 1 $130,000 5
Abney, Slidell 1 $0 5
Abney, St Tammany 2 $242,500 5
Abney, St. Tammany 3 $194,667 5
Bonne E Cole, Slidell Jr. 1 $0 5
Bonne Ecole, Slidell Jr. 1 $279,000 5
Boyet 2 $205,000 5
Boyet, Little Oak 2 $639,900 5
Boyet, Slidell 1 $439,000 5
Brock Elem, St Tammany Jr 1 $230,000 5
Call Sch Bd, Call Sch Bd 3 $67,833 5
Call Sch Brd, Call Sch Brd 1 $229,000 5
Call School Board 2 $126,500 5
Caroline Park, Slidell Jr. 1 $599,000 5
Carolyn Park, Slidell 3 $147,667 5
Carolyn Park, Slidell Jr 2 $204,500 5
Carolyn Park, St. Tammany 1 $59,000 5
Clearwater 1 $255,000 5
Clearwood 3 $180,967 3
Clearwood, Clearwood 3 $274,666 5
Honey Islan, Boyet 1 $130,000 5
Honey Island 1 $154,900 5
Honey Island, Boyet 3 $217,000 5
Honey Island, Boyet Junior 1 $1,545,000 5
Honey Island, Boyette 1 $245,000 5
Lil Oak Ms, Boyet Jr Hs 1 $450,000 5
Litle Oak Mid, Boyet Jr 1 $220,000 5
Litte Oak, Boyet 1 $125,000 5
Little Oak 1 $177,500 5
Little Oak, Boyet 77 $177,915 5
Little Oak, Boyet Jr 9 $294,177 5
Little Oak, Boyet Jr High 1 $329,900 5
Little Oak, Boyet Jr. 4 $403,425 5
Little Oak, Boyett 1 $0 5
Mayfield, Slidell 1 $350,000 5
Mayfield, Slidell Jr 2 $99,950 5
School Board, For 1 $12,500 5
Slidell 4 $138,700 5
Slidell Jr 6 $177,317 5
Slidell Jr Hi 2 $162,400 5
Slidell Junior High 1 $329,900 0
St Sb, St Sb 1 $70,000 5
St Tammany 4 $102,475 5
St Tammany Jr 1 $269,900 5
St Tammany Jr, St Tammany Jr 7 $278,009 5
St Tammany Ju 2 $0 5
St Tammany, St Tammany 2 $147,873 5
St Tammanyjr, St Tammany Jr 10 $181,900 3
St. Tammany 14 $202,300 5
St. Tammany J 1 $359,000 5
St. Tammany, St. Tammany 2 $112,500 5
St. Tammanyjr, St. Tammanyjr 6 $260,400 5
St.tammany, St.tammany 9 $222,344 5
Stps, Stps 1 $199,750 5
Stpsb, Stpsb 3 $252,667 5
Stpsb.org, Stpsb.org 15 $168,217 5
Stsb, Stsb 1 $299,000 5
Sttammanyjr, Sttammanyjr 6 $286,233 5
Wl Abney, St Tammany Jr 5 $262,300 5
Wl Abney, Sttammanyjr 15 $352,845 5
Www.stps.org, Www.stps.org 1 $239,500 5
Www.stps.org, Www.stpsb.org 1 $69,500 5
Www.stpsb.ord, Www.stpsb.org 1 $315,000 5
Www.stpsb.org 1 $325,000 0
Www.stpsb.org, Www.stps.org 1 $290,000 5
Www.stpsb.org, Www.stpsb.org 30 $234,993 5

Login to My Homefinder