Company Logo
SIGN UP LOGIN

New Orleans, LA Middle Schools

Take a look at the New Orleans, LA Middle Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
507 1 $187,000 5
Acs/lake For., Lake For/hyne 1 $0 5
Acs/lk Frst, Lk Frst 1 $0 5
Acss/elan, Acs/lk Frst 1 $0 5
Alice Harte, Landry 1 $0 5
Alice M Harte, Alice M Harte 1 $249,500 5
Alice M. Hart 1 $0 1
All Uptown, All Uptwon 1 $770,000 5
Andrewhwilson, Willow 1 $239,000 5
Arise 1 $16,000 5
Audubon 1 $525,000 5
Audubon Chart 1 $230,000 5
Audubon Chart, The Willow 1 $0 5
Audubon Genti 1 $149,900 5
Audubon, Audubon 1 $269,000 5
Behrman 3 $158,267 5
Ben Franklin 1 $740,000 5
Benjamin Fran 1 $300,000 5
Bethune, Hughes Academ 1 $130,000 5
Bishop Mcmanu, Fanniecwms 2 $165,000 5
Bishop Mcmanu, Living School 1 $645,000 5
Bishop Perry, Homer Plessy 1 $0 5
Bricolage 3 $61,667 5
Call Board, Call Board 1 $675,000 5
Call School Board 5 $160,800 5
Call, Call 1 $189,500 5
Call, School 1 $149,000 5
Carter G. Woo 1 $0 5
City, City 1 $0 5
Coghill 1 $0 5
Country Day, St. Martin's 1 $0 5
Dr Martin K, Fannie C 1 $0 5
Edward Hynes 1 $290,000 5
Einstein 1 $149,999 5
Einstein Char, P.a. Capdau 1 $205,000 5
Einstein, Fannie 1 $19,000 5
Elan Academy 1 $0 5
Elan/acs, Acs/lk Forest 1 $95,000 5
Elan/acs, Acs/lk Frst 5 $0 5
Elan/acs, Elan/acs 1 $205,000 5
Elan/acs, Elan/lk Forst 1 $0 5
Elan/aharte, Aharte/acs 1 $0 5
Elan/audubon, Elan/audubon 1 $0 5
Elan/lk Fores, Acs/lk Fores 1 $0 5
Elan/lk Fores, Lk Forest/acs 1 $0 5
Elan/lk Frst, Acs/lk Frst 1 $12,000 5
Elan/lk Frst, Lk Frst/acs 3 $4,000 5
Esperanza Aca 1 $285,000 5
Fannie C. Wil 1 $280,000 5
Good Shephard 1 $225,000 5
Holly Cross, Brothermartin 1 $335,000 5
Holy Cross 2 $129,500 5
Holy Cross, Holy Cross 3 $302,667 5
Holy Name, Willow 1 $799,000 5
Homer A Pless, Science&math 1 $349,000 5
Hynes 1 $729,900 5
Hynes Academy, Roots Music 1 $149,900 5
Hynes Academy, Roots Of Musi 1 $0 5
Hynes Charter 1 $195,000 5
Hynes, Hynes 1 $425,000 5
Kipp 1 $175,000 5
Kipp Mcdonogh 1 $157,000 5
Kipp Morial, Livingston 1 $179,000 5
Kipp, F A Douglass 1 $325,000 5
Kipp, Kipp 2 $369,000 5
Lake Forest C 1 $299,000 5
Lake Forest, Bishop Mcmanu 6 $28,333 5
Lake Forest, Lake Forest 2 $124,000 5
Langston Hugh 1 $379,000 5
Lawrence D., Waldorf 1 $0 5
Lb Landry 1 $469,900 5
Lycee Francee 2 $266,000 5
Mary Mcleod, Mary Mcleod 2 $72,500 5
Mcmain 1 $0 5
Mildred Osbor, Livingston Co 1 $85,000 5
Mildred Osbor, Mildred Osbor 1 $118,500 5
Mlk, Harmony 1 $0 5
Mlk, Jr. 1 $219,900 5
Morris Jeff, Fredrick Doug 1 $0 1
Mt Carmel, Brothermartin 1 $595,000 5
N.o. Public, N.o. Public 1 $465,000 5
Newman, De La Salle 1 $779,000 5
Newman, Ursuline 1 $0 5
Nola Schools, Nola Schools 2 $375,000 5
Obsb.us, Obsb.us 2 $84,950 5
Opps, Opps 5 $302,740 5
Opsb.org, Opsb.org 2 $419,500 5
Orleans Paris 1 $0 5
Orleans Paris, Orleans Paris 1 $259,000 5
Orleans Psb, Orleans Psb 1 $25,000 5
Orleans, Orleans 1 $230,000 5
Phil Wheatley, Phil Wheatley 1 $0 5
Pub / Priv, Pub / Priv 1 $25,000 5
Pub/priv, Pub/priv 1 $0 5
Rosenwald, Edna Karr 1 $140,000 5
Sacred Heart, Internationl 1 $699,900 5
Samsung 1 $285,000 5
School Board, To 1 $36,900 5
St Andrew 1 $299,900 5
St Dominic, St Dominic 1 $525,000 5
St.andrew, Elan 1 $239,000 5
Thurgd Marshl, Eqa Hiset 1 $370,000 5
Trinity, Trinity 1 $549,000 5
Village Del'e 1 $0 5
Willow 2 $1,095,000 5
Willow, Dominican 2 $392,500 5
Willow, Magee 2 $1,050,000 5
Willow, Newman 1 $499,000 5
Willow, Sacred Heart 1 $975,000 5

Login to My Homefinder