Company Logo
SIGN UP LOGIN

New Orleans, LA Elementary Schools

Take a look at the New Orleans, LA Elementary Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice Hart 3 $251,333 72
Alice Harte 3 $271,333 69
Alice Heart 1 $240,000 64
Arise Academy 1 $69,000 20
Audubon 2 $271,500 58
Audubon Chart 1 $230,000 35
Behrman 1 $199,900 0
Benjamin Fran 1 $209,000 97
Berhman 1 $474,900 68
Bethune Eleme 1 $80,000 77
Bricolage Aca 1 $434,999 93
Call Sch Brd 1 $374,000 34
Call School 1 $699,900 118
Christian Bro 1 $0 15
City 1 $399,000 87
Dr.m.l.k 1 $127,000 101
Edward Hynes 1 $448,000 43
Eisenhower 1 $244,900 81
Elan/acs 8 $22,625 176
Elan/audubon 2 $0 236
Elan/lk Frst 1 $12,000 371
Esperanza 1 $310,000 73
Fannie C Wms 3 $21,333 190
Harriet Tubma 1 $0 35
Harte 1 $259,000 330
Holy Cross 1 $464,500 45
Holy Name 6 $362,333 328
Homer Plessy 3 $191,333 51
Hynes 9 $70,556 37
Hynes Academy 1 $155,000 321
Hynes Charter 3 $518,333 143
Hynes-uno 1 $389,000 48
Hynesparkview 1 $235,000 55
Hype Academy 1 $175,000 158
Internation 1 $435,000 309
Isl 1 $539,000 132
Kipp 3 $357,667 30
Kipp Central 1 $335,000 300
Kipp Morial 1 $157,000 355
Lafayette Acd 1 $69,900 27
Lake Castle 2 $220,000 64
Lake Forest 6 $185,633 293
Lake Forest C 1 $300,000 91
Lakeforest 1 $275,000 78
Lakeview 1 $0 421
Langston Hugh 1 $395,000 247
Leah Chase 1 $0 37
Lusher 1 $269,000 131
Lutcher 1 $0 378
Lycee Francai 2 $635,000 2
Marc Morial 1 $214,900 59
Mary Mcleod 6 $605,633 133
Mildred Osbor 1 $118,500 8
Mlk 1 $14,000 250
Mlk Charter 1 $210,000 247
Morris Jeff 2 $185,000 29
New Orleans 1 $299,000 86
Newman 2 $1,052,500 6
Nola 1 $1,975,000 19
Nola-ps 1 $25,000 123
Nolapublic 1 $68,000 140
Nolapublicsch 1 $300,000 108
Nops 1 $470,000 40
Obsb.us 2 $84,950 86
Opps 1 $194,999 111
Opsb.org 2 $189,500 177
Opsb.us 1 $0 107
Opsd 1 $275,000 6
Orleans 2 $515,000 88
Orleans Paris 4 $113,600 360
Osborne 1 $234,500 282
Paul L Dunbar 1 $285,000 370
Phil Wheatley 1 $0 254
Philip Wheatl 1 $379,000 90
Pub / Priv 1 $25,000 748
Sacred Heart 4 $608,750 164
Schaumburg 2 $9,500 261
St George's 2 $0 14
St Pius 2 $0 161
St Rita 2 $424,500 40
St. Anthony 1 $879,000 175
St. Leo 1 $160,000 105
St. Stephens 1 $0 64
Stuart Hall 3 $164,667 69
Trinity 2 $654,700 130
Tubman 2 $105,000 241
Ursuline 2 $312,500 266
William Frant 1 $25,000 148
Willow 4 $211,875 90
Willow School 1 $305,000 75
Wilson 1 $175,000 110

Login to My Homefinder

Pixel