Company Logo
SIGN UP LOGIN

Metairie, LA Real Estate Subdivision Directory

Are you considering moving to a certain Metairie, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Metairie Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Metairie Airline Park 8 $298,375 51
Metairie Airline Park North 7 $305,129 111
Metairie Athania Addition 1 $275,000 173
Metairie Athania Place Annex 2 $997,500 12
Metairie Bellingham Place 1 $365,000 30
Metairie Beverly Gardens 6 $516,167 74
Metairie Beverly Gardens Extension 1 $1,135,000 586
Metairie Beverly Hills 2 $338,500 103
Metairie Beverly Knoll 2 $1,300,000 107
Metairie Bissonet Plaza 10 $332,785 61
Metairie Bonnabel Place 15 $422,527 155
Metairie Brentwae 1 $1,300,000 58
Metairie Bridgedale 22 $327,091 202
Metairie Brockenbrough Extension 2 $819,500 111
Metairie Bunche Village 2 $90,000 223
Metairie Canal Street Subdivision 2 $236,500 192
Metairie Causeway Terrace 1 $625,000 24
Metairie Chateau Park 1 $585,000 22
Metairie Cottam Park 1 $950,000 46
Metairie Country Club Homes 5 $564,600 76
Metairie Courtland Heights 1 $349,900 448
Metairie Delimon Place 3 $446,133 45
Metairie E St Mary 1 $500,000 2
Metairie Elmwood Lafreniere Plantation 2 $310,000 96
Metairie Elmwood Park 4 $360,500 57
Metairie Ferran Place 1 $564,000 143
Metairie Friedrichsruhe 1 $1,225,000 72
Metairie Gilmore Place Addition 1 $124,900 165
Metairie Green Acres 8 $316,863 83
Metairie Harlem 2 $219,500 42
Metairie Hessmer Farms 5 $320,000 41
Metairie Highway Park 2 $339,900 87
Metairie Homes Park 1 $890,000 22
Metairie Ingleside Heights 1 $899,000 37
Metairie Jefferson Drive 2 $721,000 58
Metairie Jefferson Drive Sqs 1 1 $380,000 68
Metairie Jefferson Park 1 $448,900 140
Metairie Lake 1 $999,900 20
Metairie Lake Villas 3 $444,667 28
Metairie Lake Vista 1 $598,900 92
Metairie Lakeshore 6 $516,750 88
Metairie Linwood Manor 2 $275,000 180
Metairie Lynn Park 2 $259,950 77
Metairie Ma Green Addition 1 $215,000 72
Metairie Magnolia Plaza 1 $385,000 133
Metairie Manson 5 $370,580 70
Metairie Maple Ridge 1 $1,379,000 49
Metairie Metairie Club Garden 2 $3,072,500 73
Metairie Metairie Heights 1 $380,000 33
Metairie Metairie Ridge 5 $534,780 72
Metairie Metairie Suburb 1 $789,000 35
Metairie Metairie Terrace 4 $393,250 297
Metairie Metairieville 7 $245,000 124
Metairie Morningside Park 2 $292,499 57
Metairie Neyrey Park 1 $597,000 1
Metairie Old Homestead 2 $669,000 40
Metairie Own Your Own 6 $143,483 89
Metairie Pailet Place 1 $449,000 27
Metairie Palm Vista 2 $614,000 94
Metairie Ponchartrain Shores 7 $317,071 65
Metairie Pontchartrain Gardens 20 $348,050 135
Metairie Pontchartrain Shores 8 $414,750 59
Metairie Ponte Vista 4 $175,750 113
Metairie Richland Gardens 1 $495,000 2663
Metairie Ridgeway Terrace 5 $373,400 97
Metairie Shadow Lane 1 $850,000 30
Metairie Sharmaine Lane 1 $355,000 62
Metairie Shrewsbury 2 $579,000 24
Metairie Simone Gardens 1 $525,000 34
Metairie Suburban Villas 8 $326,463 91
Metairie Taft Park 2 $352,450 271
Metairie Trudeau 3 $263,333 153
Metairie Washington 1 $48,000 48
Metairie Westgate 3 $274,667 105
Metairie Whitney Heights 3 $336,333 37
Metairie William David Parkway 1 $480,000 63
Metairie Willowdale 6 $275,817 75
Metairie Wilshire Heights 1 $294,000 30

Login to My Homefinder

Pixel