Company Logo
SIGN UP LOGIN

Mandeville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Mandeville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mandeville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mandeville Abita Spr Ter 2 $177,450 70
Mandeville Abita Springs 1 $242,000 103
Mandeville Air Field 1 $215,000 98
Mandeville Alamosa Park 1 $176,000 784
Mandeville Audubon Lake 2 $575,500 38
Mandeville Autumn Wind 1 $409,000 167
Mandeville Beau Chene 32 $786,138 110
Mandeville Beau Rivage 2 $148,000 31
Mandeville Beau West 1 $129,500 68
Mandeville Belle Maison 1 $587,000 76
Mandeville Brentwood 2 $542,250 96
Mandeville Briarwood Terrace 2 $272,500 131
Mandeville Carriage House 3 $164,333 119
Mandeville Carriage Lane 1 $369,900 7
Mandeville Castine Point 3 $133,000 165
Mandeville Cedarpark Village 1 $134,000 29
Mandeville Chateau Village 7 $216,129 37
Mandeville Chinchuba 3 $311,300 99
Mandeville Chinchuba Creek Garden Homes 2 $380,000 62
Mandeville Copper Ridge 8 $365,088 121
Mandeville Crown Country Est 1 $459,000 6
Mandeville Deer Run 4 $206,000 27
Mandeville Deerfield 2 $724,250 66
Mandeville Deval 4 $412,250 114
Mandeville Dove Park 1 $170,000 439
Mandeville Emerald Pines 1 $187,000 14
Mandeville Fontainbleau 3 $526,000 116
Mandeville Forest Brook 3 $453,667 43
Mandeville Forest Park 3 $476,800 146
Mandeville Gaslight Condominiums 2 $220,000 131
Mandeville Golden Glen 3 $451,333 99
Mandeville Grande Maison 6 $661,167 100
Mandeville Grande Terre 2 $352,500 28
Mandeville Greenleaves Colony 1 $445,000 174
Mandeville Greenleaves Cornerstone 2 $656,450 35
Mandeville Greenleaves Highlands 1 $389,000 51
Mandeville Greenleaves Manor 1 $199,900 42
Mandeville Greenleaves Park 2 $392,000 28
Mandeville Greenleaves Pines 1 $426,000 31
Mandeville Greenleaves Village 1 $319,000 13
Mandeville Hermitage On Lake 2 $1,284,450 96
Mandeville Hidden Acres 1 $130,000 201
Mandeville Hidden Pines 5 $247,000 51
Mandeville Kingswood 3 $581,000 38
Mandeville Lakeside Village 4 $484,500 86
Mandeville Laurel Wood 1 $470,000 33
Mandeville Lewisburg 12 $1,303,167 231
Mandeville Litolf 3 $125,000 169
Mandeville Mailleville 1 $108,200 69
Mandeville Maison Trace 1 $327,500 53
Mandeville Mandeville Annex 8 $213,469 81
Mandeville Mandeville N 5 $288,600 381
Mandeville Mandeville S 24 $460,437 204
Mandeville Marci Acres 1 $95,000 87
Mandeville Marigny Trace 1 $375,000 37
Mandeville Mariners Island 1 $599,000 103
Mandeville Mariners Village 7 $245,971 134
Mandeville Meadowbrook 9 $593,544 61
Mandeville Monterey 1 $415,000 48
Mandeville New Canaan Hills 1 $287,500 36
Mandeville New Golden Shores 6 $488,333 64
Mandeville New Subdivision 34 $207,848 432
Mandeville Old Golden Shores 4 $405,500 31
Mandeville Old Mandeville Woods 1 $1,395,000 5
Mandeville Parc Du Lac 1 $389,999 46
Mandeville Penns Chapel Place 2 $399,500 137
Mandeville Pine View Hg 2 $345,500 98
Mandeville Pineland Park Est 1 $550,000 5
Mandeville Quail Creek 3 $378,000 28
Mandeville Sunset Park 2 $155,000 49
Mandeville Tall Timbers 3 $346,667 42
Mandeville Tammany Park 2 $247,250 143
Mandeville Tanglewood 2 $140,500 210
Mandeville Te Lours Est 3 $733,333 145
Mandeville The Port 3 $275,300 113
Mandeville The Reserve 3 $712,633 121
Mandeville The Sanctuary 16 $1,171,594 181
Mandeville The Timbers 1 $299,000 6
Mandeville The Woodlands 6 $531,233 39
Mandeville Trailwoods 1 $268,800 132
Mandeville Wedgewood Farms 1 $432,500 84
Mandeville Weldonpark 3 $244,667 46
Mandeville Westwood 2 $467,500 82
Mandeville Woodlands Terrace 2 $377,450 67
Mandeville Woodridge 4 $293,575 127
Mandeville Woodridge N 1 $275,000 76
Mandeville Woodridge On The Lake 1 $347,000 109
Mandeville Woodstone Sub 3 $813,000 92

Login to My Homefinder

Pixel