Company Logo
SIGN UP LOGIN

Mandeville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Mandeville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mandeville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mandeville Abita Spr Ter 3 $201,300 45
Mandeville Abita Springs 2 $260,000 39
Mandeville Air Field 1 $224,000 44
Mandeville Alamosa Park 1 $176,000 730
Mandeville Audubon Lake 1 $569,000 14
Mandeville Autumn Wind 1 $419,000 113
Mandeville Beau Chene 30 $736,143 87
Mandeville Beau Rivage 2 $544,500 30
Mandeville Beau West 3 $454,500 18
Mandeville Belle Maison 1 $597,000 22
Mandeville Brentwood 2 $550,000 42
Mandeville Briarwood Terrace 3 $266,333 77
Mandeville Carriage House 2 $165,000 106
Mandeville Castine Point 3 $133,000 111
Mandeville Causeway Gardens 1 $264,900 81
Mandeville Cedarpark Village 1 $137,900 131
Mandeville Chateau Village 7 $274,414 23
Mandeville Cherry Creek 2 $600,000 58
Mandeville Chinchuba 5 $387,400 59
Mandeville Chinchuba Creek Garden Homes 1 $385,000 43
Mandeville Copper Ridge 6 $557,700 121
Mandeville Deer Run 2 $211,500 63
Mandeville Deerfield 3 $714,667 29
Mandeville Deval 2 $477,000 146
Mandeville Dove Park 1 $170,000 385
Mandeville Fontainbleau 3 $607,967 99
Mandeville Forest Brook 3 $427,667 48
Mandeville Forest Park 2 $559,900 209
Mandeville Gaslight Condominiums 2 $220,000 77
Mandeville Golden Glen 1 $429,000 170
Mandeville Grande Maison 6 $640,333 67
Mandeville Grande Terre 1 $392,500 24
Mandeville Greenleaves Colony 3 $526,633 57
Mandeville Greenleaves Estates 3 $445,000 15
Mandeville Greenleaves Manor 1 $223,000 45
Mandeville Greenleaves Park 1 $385,000 1
Mandeville Greenleaves Plantation 1 $299,000 52
Mandeville Hermitage On Lake 2 $1,374,950 42
Mandeville Hidden Acres 1 $130,000 147
Mandeville Hidden Pines 4 $254,225 18
Mandeville Kings Row 1 $255,000 44
Mandeville Kingswood 2 $594,000 45
Mandeville Lakeside Village 3 $404,000 78
Mandeville Lewisburg 10 $1,532,490 215
Mandeville Lexington Place 1 $298,000 76
Mandeville Litolf 2 $165,000 175
Mandeville Lochmere Est 1 $698,000 50
Mandeville Magnolia Ridge 1 $385,000 21
Mandeville Mailleville 1 $117,600 15
Mandeville Mandeville Annex 5 $149,250 82
Mandeville Mandeville N 5 $242,600 350
Mandeville Mandeville S 25 $458,728 175
Mandeville Marci Acres 1 $139,000 33
Mandeville Mariners Island 1 $599,000 49
Mandeville Mariners Village 7 $245,686 132
Mandeville Meadowbrook 9 $575,533 46
Mandeville New Canaan Hills 2 $345,000 34
Mandeville New Golden Shores 6 $503,817 67
Mandeville New Subdivision 34 $229,329 385
Mandeville Old Golden Shores 2 $494,500 9
Mandeville Old Mandeville Woods 2 $267,500 343
Mandeville Parc Du Lac 1 $575,000 86
Mandeville Parc Place 1 $445,000 9
Mandeville Penns Chapel Place 2 $442,500 114
Mandeville Pine View Hg 4 $301,250 42
Mandeville Pineland Park Est 4 $494,500 76
Mandeville Quail Creek 4 $372,625 58
Mandeville Ridgewood 1 $284,000 216
Mandeville Rosedown 1 $580,000 23
Mandeville St James Place Condo 1 $145,000 74
Mandeville St Tammany 1 $449,900 62
Mandeville Sunset Park 1 $50,000 29
Mandeville Tall Timbers 4 $349,250 124
Mandeville Tammany Park 1 $129,500 139
Mandeville Tanglewood 2 $147,000 156
Mandeville Te Lours Est 4 $782,475 164
Mandeville The Port 3 $284,667 59
Mandeville The Reserve 5 $729,400 74
Mandeville The Sanctuary 20 $1,353,025 218
Mandeville The Timbers 1 $299,999 120
Mandeville The Woodlands 2 $544,450 26
Mandeville Trailwoods 4 $280,600 75
Mandeville Twin Oaks 1 $689,900 83
Mandeville Wedgewood Farms 1 $445,000 30
Mandeville Weldonpark 2 $314,500 68
Mandeville Westwood 4 $465,975 66
Mandeville Wing Haven 2 $289,450 1110
Mandeville Woodcrest 1 $99,000 262
Mandeville Woodlands Terrace 2 $382,000 13
Mandeville Woodridge 4 $302,350 104
Mandeville Woodridge N 2 $267,450 14
Mandeville Woodridge On The Lake 1 $348,000 55
Mandeville Woodstone Sub 3 $866,500 79

Login to My Homefinder

Pixel