Company Logo
SIGN UP LOGIN

Mandeville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Mandeville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mandeville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mandeville Abita Spr Ter 2 $186,450 6
Mandeville Abita Springs 1 $240,000 6
Mandeville Alamosa Park 1 $176,000 6
Mandeville Autumn Place 1 $270,000 6
Mandeville Beau Chene 29 $748,393 6
Mandeville Beau Rivage 2 $315,000 6
Mandeville Beau West 2 $602,000 6
Mandeville Belle Maison 2 $637,450 4
Mandeville Bellevue 2 $446,500 6
Mandeville Bon Temps Village 1 $229,000 6
Mandeville Brentwood 2 $539,500 4
Mandeville Briarwood Terrace 2 $224,500 6
Mandeville Carriage House 1 $159,900 6
Mandeville Carriage Lane 2 $429,450 6
Mandeville Castine Point 2 $267,500 6
Mandeville Cedarpark Village 1 $120,000 6
Mandeville Chateau Village 4 $190,000 6
Mandeville Cherry Creek 1 $455,000 6
Mandeville Chinchuba 2 $269,450 6
Mandeville Copper Ridge 5 $249,780 6
Mandeville Deer Run 3 $211,567 6
Mandeville Deerfield 3 $593,000 6
Mandeville Deval 3 $362,000 6
Mandeville Dove Park 1 $170,000 6
Mandeville Emerald Pines 1 $189,900 6
Mandeville Fountains 1 $235,500 6
Mandeville Gaslight Condominiums 1 $224,999 6
Mandeville Golden Glen 2 $409,000 6
Mandeville Grande Maison 1 $599,000 6
Mandeville Grande Terre 4 $347,125 5
Mandeville Greenleaves Chateau Loire 1 $350,000 6
Mandeville Greenleaves Colony 1 $445,000 6
Mandeville Greenleaves Cornerstone 1 $559,000 6
Mandeville Greenleaves Manor 2 $221,200 6
Mandeville Greenleaves Park 1 $399,500 6
Mandeville Greenleaves Pines 3 $433,167 6
Mandeville Greenleaves Plantation 5 $341,280 4
Mandeville Greenleaves Trace 1 $165,000 6
Mandeville Hermitage On Lake 2 $1,232,000 4
Mandeville Hidden Acres 2 $359,950 6
Mandeville Hidden Pines 3 $247,333 6
Mandeville Hunters Glen 1 $529,000 6
Mandeville Kingswood 2 $579,500 6
Mandeville Lakeside Village 4 $477,500 6
Mandeville Lakewood Heights 1 $475,000 6
Mandeville Laurel Wood 2 $427,000 6
Mandeville Lazy Creek 1 $324,900 6
Mandeville Lewisburg 9 $1,311,767 5
Mandeville Litolf 1 $275,000 6
Mandeville Lordscourt 1 $199,000 6
Mandeville Maison Trace 1 $339,900 6
Mandeville Mandeville Annex 6 $236,150 6
Mandeville Mandeville North 1 $379,500 2
Mandeville Marigny Trace 3 $428,300 6
Mandeville Mariners Village 3 $271,000 6
Mandeville Meadowbrook 4 $575,725 6
Mandeville Monterey 1 $295,000 6
Mandeville New Canaan Hills 1 $279,000 6
Mandeville New Golden Shores 7 $431,771 5
Mandeville New Subdivision 31 $168,824 6
Mandeville Oak Island 1 $495,000 6
Mandeville Old Golden Shores 3 $415,333 6
Mandeville Old Mandeville Woods 2 $1,022,500 6
Mandeville Ozone Park 1 $299,500 6
Mandeville Penns Chapel Place 1 $670,000 6
Mandeville Quail Creek 4 $372,000 6
Mandeville Rosedown 1 $500,000 6
Mandeville St James Place Condo 1 $125,000 6
Mandeville Sunset Park 2 $149,750 6
Mandeville Tall Timbers 2 $427,000 6
Mandeville Tammany Park 2 $238,750 6
Mandeville Tanglewood 3 $260,726 6
Mandeville The Lakes 2 $585,000 6
Mandeville The Port 3 $276,167 6
Mandeville The Sanctuary 19 $1,303,105 6
Mandeville The Woodlands 3 $609,000 6
Mandeville Trailwoods 1 $230,400 2
Mandeville Weldonpark 3 $294,967 6
Mandeville Westwood 1 $425,000 6
Mandeville Wing Haven 2 $173,500 6
Mandeville Woodlands Terrace 3 $376,300 6
Mandeville Woodridge 4 $248,500 6
Mandeville Woodridge On The Lake 1 $209,900 0

Login to My Homefinder