Company Logo
SIGN UP LOGIN

Covington, LA Real Estate Subdivision Directory

Are you considering moving to a certain Covington, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Covington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Covington Abita Lakes 5 $524,170 88
Covington Abita Nursery 16 $62,963 106
Covington Abita Ridge 9 $391,944 96
Covington Abita Spr West 3 $74,967 307
Covington Alexander Ridge 6 $320,356 67
Covington Alexiusville 5 $233,580 553
Covington Alpine Village 1 $58,300 47
Covington Audubon Trail 3 $343,967 47
Covington Barkley Parc 1 $380,000 15
Covington Beechwood Gardens 2 $161,500 65
Covington Bleu Lake 4 $282,225 169
Covington Bogue Glen 1 $64,000 22
Covington Brookstone 4 $1,193,250 81
Covington Chandler 1 $165,000 479
Covington Claiborne 4 $267,250 907
Covington Country Club 2 $279,450 219
Covington Countryside 3 $234,667 95
Covington Covington 24 $612,833 337
Covington Covington Place Cottages 1 $267,500 7
Covington Covington Pt 1 $250,000 162
Covington Crestwood Estates 3 $301,000 215
Covington Del Sol 2 $337,000 31
Covington Dove Park 2 $442,000 4
Covington Eagle Landing 3 $294,833 62
Covington Emerald Forest 24 $121,225 157
Covington Emerald Oaks 2 $249,950 84
Covington Estates At Watercross 7 $702,706 108
Covington Fairway Garden Homes 3 $245,833 52
Covington Flower Estates 2 $562,500 95
Covington Garland 1 $330,000 124
Covington Garlandville 1 $550,000 504
Covington Goodbee Square 2 $293,250 50
Covington Greenwoods 1 $65,000 17
Covington Handsome Meadows 1 $624,000 72
Covington Helenberg 3 $185,233 20
Covington Hidden Creek 1 $530,000 2
Covington Hidden Springs 1 $615,000 546
Covington Highland 1 $164,900 159
Covington Highlands 4 $605,225 58
Covington Hollycrest 3 $640,833 147
Covington Lake Ramsey 21 $209,589 210
Covington Lake Ramsey Heights 1 $325,000 120
Covington Lake Vista 1 $60,000 122
Covington Lakewood Northshore 1 $69,000 325
Covington Lazy River A3 13 $228,077 235
Covington Magnolia Gardens 3 $975,000 140
Covington Mailleville 1 $25,000 53
Covington Maison Du Lac 9 $649,833 90
Covington Maple Ridge 3 $1,090,000 99
Covington Natchez Trace 3 $719,967 89
Covington New Subdivision 4 $705,188 519
Covington Nidda 1 $157,000 183
Covington Normand Oaks 1 $445,000 205
Covington Normandy Oaks 1 $569,000 51
Covington Northpark-estates Of 2 $602,500 54
Covington Oak Alley 2 $297,500 61
Covington Oak Alley Meadows 6 $347,761 68
Covington Old Landing 9 $618,089 284
Covington Ozone Park 4 $308,225 139
Covington Ozone Place 3 $260,667 1060
Covington Palm Plaza 3 $162,500 133
Covington Penn Mill Lakes 6 $319,917 81
Covington Preston Vineyard 4 $272,350 95
Covington Ramsey Estates 1 $85,000 24
Covington River Club 32 $476,184 552
Covington River Heights 2 $613,500 285
Covington River Isles 2 $444,000 387
Covington River Oaks Estates 5 $396,580 85
Covington River Parc Estates 3 $356,000 104
Covington River Park Crossing 2 $322,350 62
Covington River Park Est Phase I 3 $301,467 21
Covington River Park Estates 1 $281,541 24
Covington Riverforest 3 $299,333 325
Covington Riverforest Cc 4 $78,750 335
Covington Riverview 2 $229,628 96
Covington Riverwood 6 $722,967 281
Covington Robindale 10 $367,100 62
Covington San Souci Forest 2 $145,000 271
Covington Shady Lake St 5 $229,860 102
Covington Shady Oaks 1 $290,000 61
Covington Simalusa Estates 1 $655,000 45
Covington Simpson Farms 2 $312,500 6
Covington Singing River 3 $274,667 35
Covington South Abita 3 $175,967 40
Covington Southdown 2 $572,500 30
Covington Spring Lakes 16 $447,135 125
Covington St Gertrude Heights 1 $698,000 152
Covington Sunrise Park 1 $37,000 19
Covington Tallow Creek 3 $296,667 85
Covington Tammany Hills 20 $327,190 75
Covington Tammany Terrace 3 $363,233 84
Covington Tantela Lakes 9 $381,211 112
Covington Tchefuncta Club Estates 1 $380,000 249
Covington Tchefuncte Club Estates 9 $1,483,222 64
Covington Tchefuncte Trace 1 $1,725,000 36
Covington Terra Mariae 2 $282,450 72
Covington Terrabella Village 25 $688,560 100
Covington The Birg Boulevard 2 $370,500 50
Covington The Preserve At River Chase 2 $470,000 221
Covington The Savannahs 2 $276,500 34
Covington The Village 3 $498,000 67
Covington Thelma Estate 1 $330,000 30
Covington Three Rivers 1 $55,000 458
Covington Tiffany Farms 2 $983,500 178
Covington Timber Branch 3 $490,633 1371
Covington Tuscany West Estates 3 $171,967 207
Covington Venchy Branc 1 $659,900 9
Covington Versailles 6 $443,717 164
Covington Village Of Normandy Oaks 1 $549,900 37
Covington Waldheim Estate 2 $206,250 235
Covington Weston Glen 1 $599,000 2
Covington Windstone 5 $262,560 66
Covington Wingfield Estates 11 $442,090 207

Login to My Homefinder